PSTET RESULT DECLARED
PUNJAB STATE TEACHER ELIGIBILITY TEST RESULT - 2011
TET PAPER - I | TET PAPER - II |
LIST OF PASS CANDIDATES (ROLL NO. WISE) | LIST OF PASS CANDIDATES (ROLL NO. WISE) |
FAIL CANDIDATES LIST 1 FROM ROLL NO. 10000001 TO 10026230 | FAIL CANDIDATES LIST 1 FROM ROLL NO. 20000001 TO 20027390 |
FAIL CANDIDATES LIST 2 FROM ROLL NO. 10026231 TO 10052376 | FAIL CANDIDATES LIST 2 FROM ROLL NO. 20027391 TO 20054565 |
FAIL CANDIDATES LIST 3 FROM ROLL NO. 10052377 TO 10078726 | FAIL CANDIDATES LIST 3 FROM ROLL NO. 20054567 TO 20082192 |
FAIL CANDIDATES LIST 4 FROM ROLL NO. 10078727 TO 30016542 | FAIL CANDIDATES LIST 4 FROM ROLL NO. 20082193 TO 60021418 |
FAIL CANDIDATES LIST 5 FROM ROLL NO. 30016543 TO 70000585 | FAIL CANDIDATES LIST 5 FROM ROLL NO. 60021419 TO 99999999 |
NOTE: | |
PTI/ D.P. Ed. (PAPER –II) RESULT IS WITHHELD, DUE TO THE COURT CASE | |
THE QUESTION PAPERS (ALL SET A, B, C & D) WITH THEIR RESPECTIVE ANSWER KEYS HAVE BEEN UPLOADED FOR THE CANDIDATE REFERENCE | |
THE NEXT PSTET WILL BE CONDUCTED WITHIN THREE MONTHS AND FOR THAT THE ADVERTISEMENT WILL BE GIVEN SHORTLY | |


No comments:
Post a Comment